@if ($businessEntityMasterData[0]->logo != null)
|
{{ $businessEntityMasterData[0]->name }}
{{ $businessEntityMasterData[0]->add1 . ' ' . $businessEntityMasterData[0]->add2 . ' ' . $businessEntityMasterData[0]->city . ' : ' . $businessEntityMasterData[0]->pincode }}
{{ 'Phone : ' . $businessEntityMasterData[0]->tel1 }}
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ $stockTitle }} | Store : {{ $storeName }} | As on: {{ $currentTime->format('d/m/Y H:i:s ') }} | ||||||||||||||||||||
Sr | Req By | Pro. ID | Product Name | Generic Drug Name | Mfg | Cat | Bin Location | Batch | Exp | UOM | MRP | {{ $priceHeader }} | Stock Qty | Stock Amt | Re-Order Qty | |||||||
Total | {{ $productWiseTotalStockQty }} | {{ \Helper::customAmountFormat4($productWiseTotalStockAmt) }} | ||||||||||||||||||||
{{ $srValue }} | {{ $productRequestedByUser }} | {{ $productId }} | {{ $productNameValue }} | {{ $generic_drug_name }} | {{ $mfgValue }} | {{ $catValue }} | {{ \Helper::zeroValueToNbspSpace($stock->product_bin_location) }} | {{ strtoupper($stock->batch_no) }} | {{ \Helper::getMonthYearFromDate($stock->batch_exp) }} | {{ $stock->unit_abbrev }} | {{ \Helper::customAmountFormat4($stock->mrp_per_unit) }} | {{ \Helper::customAmountFormat4($price) }} | {{ \Helper::zeroValueToNbspSpace($currentStockQty) }} | {{ \Helper::customAmountFormat4($currentStockAmt) }} | {{ \Helper::zeroValueToNbspSpace($stock->product_reorder_level) }} | |||||||
Total | {{ $productWiseTotalStockQty }} | {{ \Helper::customAmountFormat4($productWiseTotalStockAmt) }} | ||||||||||||||||||||
{{ 'Total : ' }} | {{ \Helper::customAmountFormat4($totalStocAmt) }} | |||||||||||||||||||||
{{ strtoupper(Session::get('userId')) . ' # ' . $currentTime->format('d/m/Y H:i:s ') }} |